Mandatory Disclosure
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF SCHOOL | MAHARAJA RANJIT SINGH POLICE PUBLIC SCHOOL |
2 | AFFILIATION NUMBER (IF APPLICABLE ) | 1630205 |
3 | SCHOOL CODE (IF APPLICABLE ) | 20197 |
4 | COMPLETE ADDRESS | PUNJAB POLICE ACADEMY PHILLAUR, DIST.JALANDHAR, PUNJAB – 144410 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. PREETI SIDHU M.PHIL, B.ED |
6 | SCHOOL EMAIL ID | mrsppsppa@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 01826-223029, 9779609085 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPY OF AFFILIATION/UPGRADTION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here... |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION RENEWAL CERTIFICATE AS APPLICABLE | Click Here... |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. /UT | Click Here... |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009AND ITS RENEWAL IF APPLICABLE | Click Here... |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here... |
6 | COPY OF FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here... |
7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADTION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here... |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here... |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here... |
2 | Activity Calendar 2020-2021 | Click Here... |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here... |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Click Here... |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILTY | Click Here... |
Result Class X
S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2020 | 22 | 21 | 95.45 |
2 | 2019 | 37 | 37 | 100 |
3 | 2018 | 37 | 35 | 94.6 |
Result Class XII
S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2020 | 45 | 45 | 100 |
2 | 2019 | 29 | 28 | 96.55 |
3 | 2018 | 26 | 26 | 100 |
D. Staff (TEACHING):
SL NO.
|
INFORMATION
|
DETAILS
|
1
|
PRINCIPAL
|
Mrs. PREETI SIDHU
|
2
|
TOTAL NO. OF TEACHERS
|
|
·
PGT
|
11
|
|
·
TGT
|
7
|
|
·
PRT
|
9
|
|
3
|
TEACHER SACTION RATIO
|
1:30
|
4
|
DETAIL OF SPECIAL EDUCATOR
|
Mr. Fareed
|
5
|
DETAILS OF COUNSELLOR AND WELLNESS
TEACHER
|
Ms. AMRITA KUMAR
|
E. SCHOOL INFRASTRUCTURE :
SL NO.
|
INFORMATION
|
DETAILS
|
1
|
TOTAL CAMPUS AREA OF THE SCHOOL
(IN SQ MTR)
|
20234
|
2
|
NO. AND SIZE OF THE CLASSROOM (IN SQ MTR)
|
23 ROOMS, 6.95 X 5.90
|
3
|
NO. AND SIZE OF LABORATORIES
INCLUDING COMPUTER LAB (IN SQ MTR)
|
6 LABS, 10.05 X 7.05
|
4
|
INTERNET FACILITY
|
YES
|
5
|
NO. OF GIRLS TOILETS
|
11
|
6
|
NO. OF BOYS TOILETS
|
15
|
|
LINK OF YOUTUBE VIDEO OF THE INSPECTION
OF SCHOOL COVERING THE INFRASTRUCTURE
OF THE SCHOOL
|
|